This brand new 5 bedroom, 4 bathroom oceanfront home on a double lot in North Topsail Beach, NC will leave you breathless. This home features modern decor with natural wood accents, a glass front fireplace, expansive oceanviews, a large yard to enjoy some outdoor fun with the family, a community pool, and shared private beach access.
Top Floor – 4 Bedrooms, 3 Bathrooms, Laundry
First Floor – Living Room, Dining Room, Kitchen, 1 Bedroom, Jack and Jill Bath
4290 Island Drive
North Topsail Beach, NC 28460
Sleeps 17
LINENS:
If Complimentary Linens are not applicable for your stay, you may bring your own linens, or we offer linens to rent for an additional fee. Please contact us to apply a linen rental to your reservation.
PET POLICY:
Please review our Dog Policy before booking your vacation. The Non-Refundable Pet Deposit is $250 per pet (2 dog maximum, price varies by home) and is NOT INCLUDED in rate. Please contact us to apply a pet fee on your reservation – DOES NOT AUTO APPLY.
NEAREST BEACH ACCESS:
Pay-to-Park may be enforced at some beach accesses or public parking lots. Click here for more information on Public Beach Accesses.
ADDITIONAL INFORMATION:
TRIP PREPARATION:
Access Realty Vacation Rentals adhere to minimum standards set to provide you with as many of the comforts of home as possible during your stay. All our vacation rentals include fully equipped kitchens, basic small appliances (microwaves, coffee makers, toasters), pillows, comforters/bedspreads, television(s) and more!
Please note that unless otherwise indicated above, linens are not provided during your stay. You are welcome to bring your own linens, or we provide a linens rental service for your convenience. Our vacation homes are not guaranteed to have consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.).
Review our list on How To Prepare for Your Vacation.
Check out of our list of Local Businesses and Local Events to plan out things to do during your stay!
*Photographs Updated: March 2023*
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
To see the rates for this property, please choose your arrival date from the calendar on the right. During the summer season, most of our rentals require Saturday-Saturday or Sunday-Sunday stays only. Please check the property description and adjust your search filters accordingly. If you need further assistance, please call our office and we will be glad to help you.
No questions found, click the button below to ask the first one!
Ask A Question