“Footprints” is located in the “Ocean Ridge” community in North Topsail Beach, NC. The home is just few steps to the private shared direct beach access and 0.22 miles to the community pool. This oceanside home is equipped with an elevator and hot tub. Incredible views of both the ocean and the Intercoastal Waterway can be seen from the home.
On the ground floor, you will find a private enclosed, hot and cold-water outdoor shower, storage area for beach chairs and toys, and covered parking in the garages. Head inside and past the elevator you will find a pool table lounge featuring a refrigerator and television.
Continue up to the first floor where you’ll find 4 bedrooms, a media room, and a laundry closet. The two sound side bedrooms both feature two twin bunkbeds and a twin with trundle and a television. The media room is equipped with a television, gaming consoles and games, and a wet bar with a mini fridge. The oceanside bedroom to the left features a queen bed (with a motorized adjustable base), handicapped accessible bathroom, television, and deck access. The bedroom to the right features a king bed, large television, and bathroom. On the oceanside bottom deck you’ll find the hot tub, perfect for unwinding in the evening.
The top floor is an open living room, dining, and kitchen layout for easy gathering and memory making! Step outside on the decks after making breakfast or after a long beach day to take in the Topsail Island bliss that you will be surrounded by. You’ll find a bedroom on the sound-side of the top floor featuring a queen bed, television, and jack and jill bathroom that connects to the breakfast nook. The breakfast nook includes a café style table and sound views. On the oceanside of the top floor, you’ll find a master bedroom featuring a king bed, television, spacious bathroom with a jetted tub and walk-in shower, and deck access.
You’ll want to bring your family back year after year to “Footprints” to leave your footprints in the sand!
Bedroom 1 - King
Bedroom 2 - Queen, Crib located in closet
Bedroom 3 - Twin/Twin Bunkbed, Twin/Twin Bunkbed, Twin with Pull-out Twin Trundle
Bedroom 4 - Twin/Twin Bunkbed, Twin/Twin Bunkbed, Twin with Pop-up Twin Trundle (converts the Twin to a King)
Bedroom 5 - Queen
Bedroom 6 - King
LINENS:
If Complimentary Linens are not applicable for your stay, you may bring your own linens, or we offer linens to rent for an additional fee. Please contact us to apply a linen rental to your reservation.
PET POLICY:
Please review our Dog Policy before booking your vacation. The Non-Refundable Pet Deposit is $200 per pet (2 dog maximum, under 30 lbs) and is NOT INCLUDED in rate. Please contact us to apply a pet fee on your reservation – DOES NOT AUTO APPLY.
NEAREST BEACH ACCESS:
Pay-to-Park may be enforced at some beach accesses or public parking lots. Click here for more information on Public Beach Accesses.
ADDITIONAL INFORMATION:
TRIP PREPARATION:
Access Realty Vacation Rentals adhere to minimum standards set to provide you with as many of the comforts of home as possible during your stay. All our vacation rentals include fully equipped kitchens, basic small appliances (microwaves, coffee makers, toasters), pillows, comforters/bedspreads, television(s) and more!
Please note that unless otherwise indicated above, linens are not provided during your stay. You are welcome to bring your own linens, or we provide a linens rental service for your convenience. Our vacation homes are not guaranteed to have consumable items in stock for guest use (i.e. toilet paper, paper towels, soap, etc.).
Review our list on How To Prepare for Your Vacation.
Check out of our list of Local Businesses and Local Events to plan out things to do during your stay!
*Photos Updated May 2022*
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
To see the rates for this property, please choose your arrival date from the calendar on the right. During the summer season, most of our rentals require Saturday-Saturday or Sunday-Sunday stays only. Please check the property description and adjust your search filters accordingly. If you need further assistance, please call our office and we will be glad to help you.
No reviews found, click the button below to write the first one!
No questions found, click the button below to ask the first one!
Ask A Question